
Components
Table
Play around with props, edit and copy code.
Properties
Table
| Prop name | Type | Default Value | Description |
|---|---|---|---|
| bordered | bool | ||
| children | node | ||
| className | string | ||
| colBordered | bool | ||
| inverted | bool | ||
| large | bool | ||
| striped | bool |
TableHead
| Prop name | Type | Default Value | Description |
|---|---|---|---|
| children | node | ||
| className | string |
TableRow
| Prop name | Type | Default Value | Description |
|---|---|---|---|
| children | node | ||
| className | string | ||
| footer | bool |
TableHeader
| Prop name | Type | Default Value | Description |
|---|---|---|---|
| children | node | ||
| className | string | ||
| colspan | string |
TableBody
| Prop name | Type | Default Value | Description |
|---|---|---|---|
| children | node | ||
| className | string |
TableCell
| Prop name | Type | Default Value | Description |
|---|---|---|---|
| center | bool | ||
| children | node | ||
| className | string | ||
| colspan | string | ||
| footer | bool |
Accessibility
This component has been validated to meet the WCAG 2.1 AA accessibility guidelines.
Feedback
We always want to improve the Design System and would be thrilled to get your feedback.
Please share your wisdom with us.